

Updated For Markarth
Solo Blade – A Magicka Nightblade Build / Solo MagBlade
ESO Solo Magicka Nightblade builds have a fantastic arsenal of abilities that allow them to keep themselves healed up without slowing down their damage output.
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Vampire / Werewolf
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: Breton, High Elf, or Darkelf
- Visit our race guide here!
- Mundus: Shadow
- Attributes:
- Magicka: 64
- Health: 0
- Stamina: 0
- Consumables
- Food: Artaeum Pickled Fish Bowl
- Less Expensive alternative: Solitude Salmon-Millet Soup
- Improve your sustain with Witchmother’s Potent Brew
- Potion: Essence of Spell Power
- Food: Artaeum Pickled Fish Bowl
- Vampire
- Not this patch
- Not this patch
GEAR
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() | Domihaus | Heavy | Divines | Health |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | False Gods | Light | Divines | Magicka |
![]() ![]() ![]() | False Gods | Light | Divines | Magicka |
![]() ![]() ![]() | False Gods | Light | Divines | Magicka |
![]() ![]() ![]() | False Gods | Light | Divines | Magicka |
![]() ![]() ![]() | False Gods | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Ring of the Pale Order | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Precise | Fire Enchant/ Damage Health Poison IX |
![]() ![]() ![]() ![]() ![]() | Maelstrom | Inferno Staff | Infused | Weapon Damage Enchantment |
- Domihaus drops in Veteran Falkreath Hold
- False Gods drops in Sunspire (Trial)
- Mother’s Sorrow drops in Deshaan (delves, world bosses, dolmen, chests, and public dungeons)
- Mother’s Sorrow Chest Farm Guide here.
STARTER GEAR
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() ![]() ![]() | Swarm Mother | Heavy | Divines | Health |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Ring of the Pale Order | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Precise | Fire Enchant/ Damage Health Poison IX |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Infused | Weapon Damage Enchantment |
- Swarm Mother is dropped in Banished Cells II
- Julianos can be crafted
- Mother’s Sorrow is dropped in Deshan (dolmen, chests, delves, public dungeons, world bosses)
- Mother’s Sorrow Chest Farm Guide here.
SKILLS
Honorable Mentions:
Barbed Trap can be a great substitute for Channeled Acceleration.
SKILL LINEAGE
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Assasination |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Nightblade > Siphoning |
![]() ![]() ![]() | ![]() ![]() | Guild > Undaunted Guild |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Nightblade > Assassination |
![]() ![]() ![]() | ![]() ![]() | Nightblade > Shadow |
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Assassination |
![]() ![]() ![]() | ![]() ![]() | Weapon > Destruction Staff |
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Shadow |
![]() ![]() ![]() ![]() | ![]() ![]() | Guild > Psijic |
![]() ![]() ![]() | ![]() ![]() | Guild > Fighters Guild |
![]() ![]() | ![]() ![]() | Armor > Light |
![]() ![]() ![]() | ![]() ![]() | Nightblade > Siphoning |
![]() ![]() ![]() | ![]() ![]() | Weapon > Destruction |
ROTATION
- Nightblade’s have a very dynamic rotation. Try to proc your Merciless Resolve after every 5th or 6th light attack.
- Make sure to prioritize Elemental Wall, Twisting Path, and Merciless Resolve followed by Barbed Trap. When all dots are up, your spammable is Swallow Soul.
- Execute: At 25%
- Spammable becomes Impale
- Stop using Swallow Soul
- We are only using Unstable Wall, Twisting Path, and Channeled Acceleration (we stop casting the rest of the dots in execute)
- Spammable becomes Impale
Beyond that, you are still proccing your Merciless Resolve after every 5th light attack.
PASSIVES
- CLASS
- All passives
- WEAPON
- Staff: All Passives
- ARMOR
- Light Armor: All Passives
- Heavy Armor: First 3 Passives
- GUILDS
- Mages Guild: All Passives
- Fighters Guild: First Four Passives
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS
- THE RITUAL
- Thaumaturge: 20
- THE ATRONACH
- Master-at-Arms: 66
- Staff Expert: 50
- THE APPRENTICE
- Elf Born: 61
- Elemental Expert: 64
- Spell Erosion: 9 (adjust as necessary)
- THE SHADOW
- Shadow Ward: 31
- Tumbling: 56
- THE LOVER
- Arcanist: 64
- Tenacity: 45
- THE TOWER
- Bashing Focus: 18
- Warlord: 56
- THE LORD
- Quick Recovery: 27
- THE STEED
- Ironclad: 81
- Spell Shield:16
- THE LADY
- Hardy:49
- Elemental Defender: 49
- Thick Skinned: 48
Confused by light attack weaving or animation cancelling? Click here.