

Updated For Flames of Ambition
Solo Blade – A Magicka Nightblade Build / Solo MagBlade
ESO Solo Magicka Nightblade builds have a fantastic arsenal of abilities that allow them to keep themselves healed up without slowing down their damage output. This Solo Magicka Nightblade build will cover the following:
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Vampire / Werewolf
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: Breton, High Elf, Khajiit or Darkelf
- Visit our race guide here!
- Mundus: Thief
- Attributes:
- Magicka: 64
- Health: 0
- Stamina: 0
- Consumables
- Food:
- Ghastly Eye Bowl
- Artaeum Pickled Fish Bowl
- Less Expensive alternative: Solitude Salmon-Millet Soup
- Improve your sustain with Witchmother’s Potent Brew
- Potion: Essence of Spell Power
- Food:
- Vampire
- Not this patch
- Not this patch
GEAR
In this section, we will cover both the end gear and beginner gear for the solo Magicka Nightblade DPS build.
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() | Slimecraw | Heavy | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Burning Spellweave | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Ring of the Pale order | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Burning Spellweave | Inferno Staff | Precise | Fire Enchant |
![]() ![]() ![]() ![]() ![]() | Maelstrom | Inferno Staff | Infused | Weapon Damage Enchantment |
- Slimecraw drops in Wayrest I (dungeon)
- Burning Spellweave drops in City of Ash (dungeon)
- Mother’s Sorrow drops in Deshaan (public dungeon, delves, world bosses)
- False God’s Drops in Sunspire (trial)
- Maelstrom drops in the Maelstrom Arena (wrothgar arena)
- Ring of the Pale Order
STARTER GEAR
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() ![]() ![]() | Slimecraw | Heavy | Divines | Magicka |
![]() ![]() ![]() | Julianos | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Light | Divines | Magicka |
![]() ![]() ![]() | Julianos | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Julianos | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Ring of the Pale Order | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Julianos | Inferno Staff | Precise | Fire Enchant |
![]() ![]() ![]() ![]() ![]() | Julianos | Inferno Staff | Infused | Weapon Damage Enchantment |
- Slimecraw drops in Wayrest I(dungeon)
- Julianos is Crafted
- Mother’s Sorrow drops in Deshaan (public dungeon, chests, bosses)
- Ring of the Pale Order <—-Guide on how to find!
SKILLS
Dark Shade | Swallow Soul / Ele Weapon | Impale | Merciless Resolve | Harness Magicka | Soul Harvest |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Unstable Wall of Elements | Twisting Path | Mystic Orb | Siphoning Attacks | Elemental Drain | Soul Harvest / (or Elemental Rage) |
![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Honorable Mentions:
Barbed Trap can be a great substitute for Channeled Acceleration.
SKILL LINEAGE
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Assasination |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Nightblade > Siphoning |
![]() ![]() ![]() | ![]() ![]() | Guild > Undaunted Guild |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Nightblade > Assassination |
![]() ![]() ![]() | ![]() ![]() | Nightblade > Shadow |
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Assassination |
![]() ![]() ![]() | ![]() ![]() | Weapon > Destruction Staff |
![]() ![]() ![]() ![]() | ![]() ![]() | Nightblade > Shadow |
![]() ![]() | ![]() ![]() | Guild > Psijic |
![]() ![]() ![]() | ![]() ![]() | Guild > Fighters Guild |
![]() ![]() ![]() | ![]() ![]() | Armor > Light |
![]() ![]() ![]() | ![]() ![]() | Nightblade > Siphoning |
![]() ![]() ![]() | ![]() ![]() | Weapon > Destruction |
ROTATION
- Nightblade’s have a very dynamic rotation. Try to proc your Merciless Resolve after every 5th or 6th light attack.
- Make sure to prioritize Elemental Wall, Twisting Path, and Merciless Resolve followed by Barbed Trap. When all dots are up, your spammable is Swallow Soul.
- Execute: At 25%
- Spammable becomes Impale
- Stop using Swallow Soul
- We are only using Unstable Wall, Twisting Path, and Channeled Acceleration (we stop casting the rest of the dots in execute)
- Spammable becomes Impale
Beyond that, you are still proccing your Merciless Resolve after every 5th light attack.
PASSIVES
- CLASS
- All passives
- WEAPON
- Staff: All Passives
- ARMOR
- Light Armor: All
- Heavy Armor: All
- GUILDS
- Mages Guild: All Passives
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS
In this section, we will go over the solo Magicka Nightblade champion point 2.0 setup.
Warfare Tree
CP Level | Perk | Points |
---|---|---|
0-120 | Precision | 40 |
120-270 | Fighting Finesse (slot) | 50 |
270-390 | Piercing | 40 |
390-540 | Deadly Aim (slot) | 50 |
540-690 | Thaumaturge (slot) | 50 |
690-840 | Biting Aura (slot) | 50 |
840-960 | Eldritch Insight | 40 |
960-1020 | Flawless Ritual | 20 |
1020-1110 | War Mage | 30 |
1110-1170 | Flawless Ritual | 20 |
1170-1200 | Quick Recovery | 10 |
1200-1320 | Preperation | 40 |
1320-1440 | Elemental Aegis | 40 |
1440-1560 | Hardy | 40 |
1560-1650 | Quick Recovery | 30 |
1650-1770 | Blessed | 40 |
1770-1890 | Tireless Discipline | 40 |
1890-2010 | Battle Mastery | 40 |
2010-2100 | Mighty | 30 |
Fitness Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Boundless Vitality (slot) | 50 |
150-300 | Rejuvenation (slot) | 50 |
300-345 | Tumbling | 15 |
345-375 | Mystic Tenacity | 10 |
375-495 | Heros Vigor | 40 |
495-645 | Siphoning Spells (slot) | 50 |
645-795 | Ironclad (slot) | 50 |
795-885 | Tumbling | 30 |
885-1005 | Defiance | 40 |
1005-1029 | Hasty | 8 |
1029-1149 | Tireless Guardian | 40 |
1149-1284 | Fortification | 45 |
1284-1356 | Hasty | 24 |
1356-1476 | Sprinter | 40 |
1476-1521 | Nimble Protector | 15 |
1521-1656 | Savage Defense | 45 |
1656-1776 | Bashing Brutality | 40 |
1776-1806 | Survival Instincts | 10 |
1806-2181 | Tempered Soul | 125 |
Craft Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Steed’s Blessing (slot) | 50 |
150-300 | Breakfall | 50 |
300-345 | Wanderer | 15 |
345-375 | Steadfast Enchantment | 10 |
375-465 | Rationer (slot) | 30 |
465-690 | Liquid Efficiency (slot) | 75 |
690-870 | Wanderer | 60 |
870-990 | Steadfast Enchantment | 40 |
990-1140 | Fortune’s Favor | 50 |
1140-1290 | Gilded Fingers | 50 |
1290-1380 | Out of Sight | 30 |
1380-1500 | Fleet phantom | 40 |
1500-1599 | Soul Reservoir | 33 |
1599-1749 | Treasure Hunter (slot) | 50 |
1749-1884 | Inspiration Boost | 45 |
1884-2034 | Meticulous Disassembly | 50 |
2034-2259 | Master Gatherer | 75 |
Confused by light attack weaving or animation cancelling? Click here.