ESO BUILDS APPROVED FOR GOLD ROAD
►Brand New Power Level Guide! Right Here!
►Brand New Companion Guides! Right Here!
MAGICKA WARDEN BUILD – MAGDEN META DPS
This ESO Magicka Warden DSP Build is one with nature and uses animal companions to aid them in their quest to destroy their enemies! The warden is fantastic for its unique ability to provide minor brittle to the group, which causes the team to do more crit damage!
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Vampire / Werewolf
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: High Elf
- Khajiit, Dark Elf, and High Elf are all great choices, Magicka sustain was just improved so there really isn’t a need to go Breton for DPS right now! Find out what other alternatives you can choose on our race guide here.
- Mundus: Thief
- Attributes:
- Magicka: 64
- Health: 0
- Stamina: 0
- Consumables
- Food:
- Ghastly Eye Bowl (preferred)
- Artaeum Pickled Fish Bowl
- Less Expensive alternative: Solitude Salmon-Millet Soup
- Potion: Essence of Spell Power
- Food:
- Vampire
- Not this patch
GEAR – MAGICKA WARDEN BUILD
In this section, we will cover all gear setups for the Magicka Warden DPS build.
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Zaan’s | Light | Divines | Magicka |
Shoulder | Zaan’s | Light | Divines | Magicka |
Chest | Relequen or Whorl of the Depths | Medium/Light | Divines | Magicka |
Belt | Relequen or Whorl of the Depths | Medium/Light | Divines | Magicka |
Shoes | Relequen or Whorl of the Depths | Medium/Light | Divines | Magicka |
Hands | Relequen or Whorl of the Depths | Medium/Light | Divines | Magicka |
Pants | Harpooner’s Wading Kilt | Medium | Divines | Magicka |
Necklace | Pillar of Nirn | Jewelry | Bloodthirsty | Spell Damage |
Ring 1 | Pillar of Nirn | Jewelry | Bloodthirsty | Spell Damage |
Ring 2 | Pillar of Nirn | Jewelry | Bloodthirsty | Spell Damage |
Weapon 1 | Relequen or Whorl* Pillar of Nirn | Ice Staff | Charged | Frost |
Weapon 2 | Pillar of Nirn | Ice Staff | Infused | Weapon Damage |
- Zaan’s drops in veteran Scalecaller Peak. (dungeon)
- Relequen drops in Cloudrest(Trial) (will parse highest)
- Whorl of the Depths drops in Dreadsail Reef (trial)
Note: Whorl may feel better than Relequen in content as it will provide more pen/sustain - Pillar of Nirn drops in Falkreath Hold (dungeon)
- Kilt – Here is how you get the Harpooner’s Wading Kilt
Yes you are wearing one piece Relequen, one piece Nirn on the front bar so you can maintain the 4 piece bonus of both sets at all times. Yes, that means you have 6 pieces of Nirn on in total. Yes this is the optimal loadout this patch 🙂
STARTER GEAR – MAGICKA WARDEN BUILD
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Iceheart | Light | Divines | Magicka |
Shoulder | Iceheart | Light | Divines | Magicka |
Chest | Orders Wrath | Light | Divines | Magicka |
Belt | Orders Wrath | Light | Divines | Magicka |
Shoes | Orders Wrath | Light | Divines | Magicka |
Hands | Orders Wrath | Light | Divines | Magicka |
Pants | Orders Wrath | Light | Divines | Magicka |
Necklace | Briarheart | Jewelry | Bloodthirsty | Spell Damage |
Ring 1 | Briarheart | Jewelry | Bloodthirsty | Spell Damage |
Ring 2 | Briarheart | Jewelry | Bloodthirsty | Spell Damage |
Weapon 1 | Briarheart | Ice Staff | Charged | Frost |
Weapon 2 | Briarheart | Ice Staff | Infused | Weapon Damage |
- Iceheart drops in Direfrost Keep (dungeon)
- Julianos is Crafted (can be purchased at guild traders)
- Orders Wrath is Crafted (can be purchased at guild traders)
- Briarheart drops in Wrothgar but can be purchased at guild traders
- ***NOTE: NONE ALL OF THE GEAR IN THE STARTER GEAR SECTION CAN BE FOUND OR BOUGHT WITHOUT OWNING ANY DLC
SKILLS – MAGICKA WARDEN BUILD
Honorable mentions:
If you want to go for max parse you can slot Channeled Acceleration instead of Inner Light on the backbar and wear Mother’s Sorrow instead of Medusa
SKILL LINEAGE – MAGICKA WARDEN BUILD
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
Subterranean Assault | Scorch | Warden > Animal Companions |
Screaming Cliff Racer | Dive | Warden > Animal Companion |
Camouflaged Hunter | Expert Hunter | Guild> Fighters |
Fetcher Infection | Swarm | Warden > Animal Companions |
Inner Light | Magelight | Guild > Mages Guild |
Eternal Guardian | Feral Guardian | Warden > Animal Companions |
Unstable Wall of Elements | Wall of Elements | Weapon > Staff |
Winter’s Revenge | Impaling Shards | Warden > Winter’s Embrace |
Blue Betty | Betty Netch | Warden> Animal Companion |
Mystic Orb | Necrotic Orb | Guild > Undaunted |
ROTATION – MAGICKA WARDEN BUILD
Use Sub Assault every 6th ability. This is your highest DPS ability so you want to use it every time you can
> Spammable or Dots
The rotation is dynamic, which basically means you will be using your spammable Screaming Cliff Racer any time the rest of your dots are ticking.
- Step 2: Make sure to Cast Sub Assault any time it falls off. Very important source of damage
PASSIVES – MAGICKA WARDEN BUILD
- CLASS
- All passives
- WEAPON
- All passives for the weapon you’re using
- ARMOR
- Light Armor: All Passives
- Medium Armor: If wearing medium
- Heavy Armor: All
- GUILDS
- Mages Guild: All Passives
- Fighters Guild: First Four Passives (if using Barbed Trap)
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS – MAGICKA WARDEN BUILD
In this section, we will go over the Magicka Warden DPS champion point setup version 2.0.
Warfare Tree
CP Level | Perk | Points |
---|---|---|
0-60 | Precision | 20 |
60-210 | Fighting Finesse (slot) | 50 |
210-270 | Piercing | 20 |
270-420 | Deadly Aim (slot) | 50 |
420-570 | Master at Arms(slot) | 50 |
570-720 | Wrathful Strikes(slot) | 50 |
720-780 | Eldritch Insight | 20 |
780-810 | Quick Recovery | 10 |
810-870 | Preparation | 20 |
870-930 | Flawless Ritual | 20 |
930-1020 | War Mage | 30 |
1020-1080 | Flawless Ritual | 20 |
1080-1140 | Elemental Aegis | 20 |
1140-1200 | Hardy | 20 |
1200-1230 | Quick Recovery | 10 |
1230-1290 | Blessed | 20 |
1290-1350 | Tireless Discipline | 20 |
1350-1410 | Battle Mastery | 20 |
1410-1500 | Mighty | 30 |
1500-1560 | Battle Mastery | 20 |
Fitness Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Boundless Vitality (slot) | 50 |
150-300 | Rejuvenation (slot) | 50 |
300-345 | Tumbling | 15 |
345-375 | Mystic Tenacity | 10 |
375-435 | Heros Vigor | 20 |
435-585 | Siphoning Spells (slot) | 50 |
585-735 | Fortified (slot) | 50 |
735-780 | Tumbling | 15 |
780-840 | Defiance | 20 |
840-864 | Hasty | 8 |
864-924 | Tireless Guardian | 20 |
924-1014 | Fortification | 30 |
1014-1038 | Hasty | 8 |
1038-1098 | Sprinter | 20 |
1098-1188 | Savage Defense | 30- |
1188-1206 | Nimble Protector | 6 |
1206-1266 | Bashing Brutality | 20 |
1266-1386 | Mystic Tenacity | 40 |
1386-1406 | Piercing Gaze | 10 |
1406-1556 | Tempered Soul | 50 |
1556-1616 | Piercing Gaze | 20 |
Craft Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Steed’s Blessing (slot) | 50 |
150-300 | Breakfall | 50 |
300-345 | Wanderer | 15 |
345-375 | Steadfast Enchantment | 10 |
375-465 | Rationer (slot) | 30 |
465-690 | Liquid Efficiency (slot) | 75 |
690-870 | Wanderer | 60 |
870-990 | Steadfast Enchantment | 40 |
990-1140 | Fortune’s Favor | 50 |
1140-1290 | Gilded Fingers | 50 |
1290-1380 | Out of Sight | 30 |
1380-1500 | Fleet phantom | 40 |
1500-1599 | Soul Reservoir | 33 |
1599-1749 | Treasure Hunter (slot) | 50 |
1749-1884 | Inspiration Boost | 45 |
1884-2034 | Meticulous Disassembly | 50 |
2034-2259 | Master Gatherer | 75 |
Parse Time – MAGICKA WARDEN BUILD
Confused by light attack weaving or animation cancelling? Click here.