ESO BUILDS APPROVED FOR GOLD ROAD
►Brand New Power Level Guide! Right Here!
►Brand New Companion Guides! Right Here!
WARDEN TANK BUILD – TANKDEN
The ESO Warden tank Build has a nice combination of hots and burst heals, sitting it nicely between the Nightblade (HOTS) and Dragonknight (Burst Heals) tank play styles.
OVERVIEW
- Race: Imperial or Nord
- For other great alternatives see our race guide here.
- Mundus: Atronach
- Attributes:
- Magicka: 0
- Health: 64
- Stamina: 0
- Consumables
- Food: Bewitched Sugar Skulls
- Potion: Essence of Health (Tri-Stat)
CONTRIBUTIONS
Massive thanks to Gofure (Godslayer tank) for his valuable insights while putting this build together
GEAR – WARDEN TANK BUILD
In this section, we will cover both the starter gear and veteran gear for the Warden Tank build.
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Magma Incarnate / Nazaray | Medium | Sturdy | Prismatic Defence |
Shoulder | Magma Incarnate / Nazaray | Light | Sturdy | Prismatic Defence |
Chest | Turning Tide | Heavy | Reinforced | Prismatic Defence |
Belt | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Shoes | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Hands | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Pants | Turning Tide | Heavy | Infused | Prismatic Defence |
Necklace | Powerful Assault | Jewelry | Infused | Reduce potion cooldown |
Ring 1 | Powerful Assault | Jewelry | Infused | Reduced Block Cost |
Ring 2 | Powerful Assault | Jewelry | Infused | Reduced Block Cost |
S+B (Sword + Board) | Void Bash | Sword + Shield | S – Decisive / B – Infused | S – Reduce Target Weapon Damage B – Multi-Effect |
Back Bar | Powerful Assault | Ice Staff | Infused | Crusher |
- Magma Incarnate drops in Vet Dread Cellar
- Nazaray drops in Shipwright’s Regret
- Turning Tide drops in Shipwright’s Regret
- Yolnahkriin drops in Sunspire (Trial)
- Powerful Assault can be purchased from Guild Traders (frost staff is EXPENSIVE feel free to use fire or lightning staff until you can afford it)
- Cast Vigor once every 10 seconds to proc PA
- And of course, once you get to Vet Trials grab the Monster sets requested by your raid lead!
STARTER TANK GEAR
NOTE: Starter does not mean it is bad, it just means that it is obtainable earlier in the game!
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Engine Guardian | Medium | Sturdy | Maximum Health Enchantment |
Shoulder | Engine Guardian | Medium | Sturdy | Maximum Health Enchantment |
Chest | Crest of Cyrodiil | Heavy | Sturdy | Maximum Health Enchantment |
Belt | Crest of Cyrodiil | Heavy | Sturdy | Maximum Health Enchantment |
Shoes | Crest of Cyrodiil | Heavy | Sturdy | Maximum Health Enchantment |
Hands | Crest of Cyrodiil | Heavy | Sturdy | Maximum Health Enchantment |
Pants | Crest of Cyrodiil | Heavy | Infused | Maximum Health Enchantment |
Necklace | Torug’s | Jewelry | Healthy | Magicka Recovery Enchant |
Ring 1 | Torug’s | Jewelry | Healthy | Magicka Recovery Enchant |
Ring 2 | Torug’s | Jewelry | Healthy | Magicka Recovery Enchant |
S+B (Sword + Board) | Torug’s | Sword + Shield | S – Infused / B – Infused | S – Hardening B – Multi-Effect |
Back Bar | Torug’s | Ice Staff | Infused | Crusher Enchant |
- Engine Guardian drops in Darkshade Caverns II
- Crest of Cyrodiil can be purchased from Vlastarus, Elite Gear Vendor in Cyrodiil (or guild traders anywhere)
- Torug’s is a crafted set
SKILL LINEAGE – WARDEN TANK BUILD
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
Polar Wind | Arctic Wind | Warden > Winter’s Embrace |
Heroic Slash | Low Slash | Weapon > One Hand and shield |
Pierce Armor | Puncture | Weapon > One Hand and Shield |
Gripping Shards | Impaling Shards | Warden > Winter’s Embrace |
Power Slam | Power Bash | Weapon > Shield |
Reviving Barrier | Barrier | Alliance > Support |
Elemental Blockade | Wall of Elements | Weapon > Destruction Staff |
Bull Netch | Betty Netch | Warden > Animal Companions |
Inner Rage | Inner Fire | Guild > Undaunted |
Balance | Equilibrium | Guild > Mages Guild |
Frozen Device | Frozen Gate | Warden > Winter’s Embrace |
Aggressive Horn | War Horn | Alliance War > Assault |
SITUATION + STRATEGY – WARDEN TANK BUILD
- Bull Netch provides stamina Regeneration even while blocking! Keep it up at ALL times (it also acts as a free purge)
- For Trials:
- Replace Gripping Shards with Shimmering Shield
- Replace Frozen Device with Leeching Vines
- Replace Gripping Shards with Shimmering Shield
Work in heavy attacks on the front bar any time you are able to in order to regain stamina. Use Balance to restore Magicka.
PASSIVES – WARDEN TANK BUILD
- CLASS
- All passives
- WEAPON
- One Hand + Shield: All Passives
- Staff: All Passives
- ARMOR
- Light Armor:
- Medium Armor: All
- Heavy Armor: All
- GUILDS
- Mages Guild: All Passives except Might of the Guild
- Fighters Guild: Banish the wicked
- Psijic Order: Concentrated Barrier, Deliberation
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS – WARDEN TANK BUILD
In this section, we will go over the Warden Tank champion point setup 2.0.
Warfare Tree
CP Level | Perk | Points |
---|---|---|
Eldritch Insight | 20 | |
Tireless Discipline | 20 | |
Quick Recovery | 20 | |
Preperation | 20 | |
Elemental Aegis | 20 | |
Hardy | 20 | |
Duelist’s Rebuff (slot) | 50 | |
Enduring Resolve (slot) | 50 | |
Unassailable (slot) | 50 | |
Ironclad (slot) | 50 | |
Blessed | 20 | |
Piercing | 10 | |
Battle Mastery | 40 | |
Flawless Ritual | 20 | |
Mighty | 30 | |
War Mage | 30 | |
Precision | 20 |
Fitness Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Boundless Vitality (slot) | 50 |
150-300 | Fortified (slot) | 50 |
300-450 | Rejuvenation (slot) | 50 |
Tireless Guardian | 20 | |
Fortification | 30 | |
Hasty | 16 | |
Hero’s Vigor | 20 | |
Tumbling | 30 | |
Defiance | 20 | |
Nimble Protector | 6 | |
Mystic Tenacity | 10 | |
Expert Evasion (Slot) | 50 | |
Savage Defense | 30 | |
Bashing Brutality | 20 | |
Sprinter | 20 | |
Piercing Gaze | 30 | |
Tempered Soul | 50 |
Craft Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Steed’s Blessing (slot) | 50 |
150-300 | Breakfall | 50 |
300-345 | Wanderer | 15 |
345-375 | Steadfast Enchantment | 10 |
375-465 | Rationer (slot) | 30 |
465-690 | Liquid Efficiency (slot) | 75 |
690-870 | Wanderer | 60 |
870-990 | Steadfast Enchantment | 40 |
990-1140 | Fortune’s Favor | 50 |
1140-1290 | Gilded Fingers | 50 |
1290-1380 | Out of Sight | 30 |
1380-1500 | Fleet phantom | 40 |
1500-1599 | Soul Reservoir | 33 |
1599-1749 | Treasure Hunter (slot) | 50 |
1749-1884 | Inspiration Boost | 45 |
1884-2034 | Meticulous Disassembly | 50 |
2034-2259 | Master Gatherer | 75 |