ESO BUILDS APPROVED FOR GOLD ROAD
►Brand New Power Level Guide! Right Here!
►Brand New Companion Guides! Right Here!
NEROMANCER BOW BUILD – BOWCRO
This ESO Necromancer Bow build is great for putting out significant damage at range. Its also very easy to transfer this over to a more traditional necromancer build if you ever want to go that route!
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: Dark Elf, Khajiit, Orc, Redguard
- Other acceptable alternatives that will perform nearly as well and you can find them on our race guide page here.
- Mundus: Thief
- Attributes:
- Magicka: 0
- Health: 0
- Stamina: 64
- Consumables
- Food: Lava Foot Soup and Saltrice
- In some groups (no Ebon, or a no death run, or just at low CP) you may wish you had more HP, in those cases run Orzorga’s Tripe Trifle Pocket!
- Potion: Essence of Weapon Power
- Food: Lava Foot Soup and Saltrice
GEAR – NECROMANCER BOW BUILD
In this section, we will go over how to gear out the Bow Bow Necromancer PVE DPS build.
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Tzogvin | Medium | Divines | Stamina |
Shoulder | Tzogvin | Medium | Divines | Stamina |
Chest | Relequen | Medium | Divines | Stamina |
Belt | Relequen | Medium | Divines | Stamina |
Shoes | Relequen | Medium | Divines | Stamina |
Hands | Relequen | Medium | Divines | Stamina |
Pants | Relequen | Medium | Divines | Stamina |
Necklace | Tzogvin | Jewelry | Bloodthirsty | Weapon Damage |
Ring 1 | Tzogvin | Jewelry | Bloodthirsty | Weapon Damage |
Ring 2 | Tzogvin | Jewelry | Bloodthirsty | Weapon Damage |
Weapon 1 | Blackrose Bow | Bow | Precise | Stamina Absorb / Damage Health Poison IX |
Weapon 2 | Maelstrom Bow | Bow | Infused | Weapon Damage Enchantment |
- Slimecraw drops in Veteran Wayrest Sewers
- Grundwolf shoulder can be gambled for at the pledge master
- T’zogvin drops in Frostvault (Dungeon)
- Relequen drops in Cloudrest (Trial)
- Blackrose bow drops in Blackrose Prison (4man arena in Murkmire)
STARTER GEAR – NECROMANCER BOW BUILD
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
Head | Stormfist | Medium | Divines | Stamina |
Shoulder | Stormfist | Medium | Divines | Stamina |
Chest | Order’s Wrath | Medium | Divines | Stamina |
Belt | Order’s Wrath | Medium | Divines | Stamina |
Shoes | Order’s Wrath | Medium | Divines | Stamina |
Hands | Order’s Wrath | Medium | Divines | Stamina |
Pants | Order’s Wrath | Medium | Divines | Stamina |
Necklace | Briarheart | Jewelry | Bloodthirsty | Weapon Damage |
Ring 1 | Briarheart | Jewelry | Bloodthirsty | Weapon Damage |
Ring 2 | Briarheart | Jewelry | Bloodthirsty | Weapon Damage |
Weapon 1 | Briarheart | Bow | Precise | Stamina Absorb / Damage Health Poison IX |
Weapon 2 | Briarheart | Bow | Infused | Weapon Damage Enchantment |
- Stormfist drops in Veteran Tempest Island
- Briarheart drops in Wrothgar
- Orders Wrath is Crafted
SKILLS – NECROMANCER BOW BUILD
Use Snipe instead of Magnum Shot until you have Blackrose Prison bow
SKILL LINEAGE – NECROMANCER BOW BUILD
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
Blighted Blastbones | Blastbones | Necromancer > Grave Lord |
Magnum Shot | Scatter Shot | Weapon > Bow |
Acid Spray | Arrow Spray | Weapon > Bow |
Camouflaged Hunter | Expert Hunter | Guild > Fighters Guild |
Detonating Siphon | Shocking Siphon | Necromancer > Grave Lord |
Pestilent Colossus | Frozen Colossus | Necromancer > Grave Lord |
Skeletal Archer | Skeletal Mage | Necromancer > Grave Lord |
Endless Hail | Volley | Weapon > Bow |
Resolving Vigor | Vigor | Alliance War > Assault |
Poison Injection | Poison Arrow | Weapon > Bow |
ROTATION – NECROMANCER BOW BUILD
- We will apply our Dots
- Skeletal Archer, Endless Hail, Barbed Trap, Poison Injection > Magnum Shot
- Begin your spammable rotation
- Blastbones > Acid Spray > Acid Spray — Repeat until battle is over, replacing an Acid Spray with whichever dot is falling off as necessary
Yeah, it’s that simple!
- Insert Detonating Siphon anytime after the previous Detonating Siphon has blown up.
- Use Resolving Vigor when necessary. We do not use Camouflaged Hunter, it is simply there for the passive it provides.
- *For longer boss fights without adds, slot Lethal Arrow instead of Camouflaged Hunter and use Lethal Arrow as the Spammable. This will increase your single target damage, and help with your sustain.
PASSIVES – NECROMANCER BOW BUILD
- CLASS
- Grave Lord : All passives
- Bone Tyrant: All Passives (when able)
- Living Death: All Passives (when able)
- WEAPON
- Bow: All Passives
- ARMOR
- Medium Armor: All Passives
- GUILDS
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS – NECROMANCER BOW BUILD
In this section, we will go over how to set up the Bow Cro, or PVE Bow Bow Necro DPS build for the new champion point system 2.0.
Warfare Tree
CP Level | Perk | Points |
---|---|---|
0-60 | Precision | 20 |
60-210 | Wrathful Strikes (slot) | 50 |
210-270 | Piercing | 20 |
270-420 | Biting Aura (slot) | 50 |
420-570 | Master at Arms (slot) | 50 |
570-720 | Thaumaturge (slot) | 50 |
720-780 | Tireless Disciple | 20 |
780-810 | Quick Recovery | 10 |
810-870 | Preparation | 20 |
870-930 | Battle Mastery | 20 |
930-1020 | Mighty | 30 |
1020-1080 | Battle Mastery | 20 |
1080-1140 | Elemental Aegis | 20 |
1140-1200 | Hardy | 20 |
1200-1230 | Quick Recovery | 10 |
1230-1290 | Blessed | 20 |
1290-1350 | Eldritch Insight | 20 |
1350-1410 | Flawless Ritual | 20 |
1410-1500 | War Mage | 30 |
1500-1560 | Flawless Ritual | 20 |
Fitness Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Boundless Vitality (slot) | 50 |
150-300 | Rejuvenation (slot) | 50 |
300-345 | Tumbling | 15 |
345-375 | Mystic Tenacity | 10 |
375-435 | Heros Vigor | 20 |
435-585 | Bloody Renewal (slot) | 50 |
585-735 | Fortified (slot) | 50 |
735-780 | Tumbling | 15 |
780-840 | Defiance | 20 |
840-864 | Hasty | 8 |
864-924 | Tireless Guardian | 20 |
924-1014 | Fortification | 30 |
1014-1038 | Hasty | 8 |
1038-1098 | Sprinter | 20 |
1098-1188 | Savage Defense | 30 |
1188-1206 | Nimble Protector | 6 |
1206-1266 | Bashing Brutality | 20 |
1266-1386 | Mystic Tenacity | 40 |
1386-1406 | Piercing Gaze | 10 |
1406-1556 | Tempered Soul | 50 |
1556-1616 | Piercing Gaze | 20 |
Craft Tree
CP Level | Perk | Points |
---|---|---|
0-150 | Steed’s Blessing (slot) | 50 |
150-300 | Breakfall | 50 |
300-345 | Wanderer | 15 |
345-375 | Steadfast Enchantment | 10 |
375-465 | Rationer (slot) | 30 |
465-690 | Liquid Efficiency (slot) | 75 |
690-870 | Wanderer | 60 |
870-990 | Steadfast Enchantment | 40 |
990-1140 | Fortune’s Favor | 50 |
1140-1290 | Gilded Fingers | 50 |
1290-1380 | Out of Sight | 30 |
1380-1500 | Fleet phantom | 40 |
1500-1599 | Soul Reservoir | 33 |
1599-1749 | Treasure Hunter (slot) | 50 |
1749-1884 | Inspiration Boost | 45 |
1884-2034 | Meticulous Disassembly | 50 |
2034-2259 | Master Gatherer | 75 |