ESO BUILDS APPROVED FOR GOLD ROAD
â–ºBrand New Power Level Guide! Right Here!
â–ºBrand New Companion Guides! Right Here!
SOLO WEREWOLF BUILD – STAMINA SORCERER
This ESO Solo Solo Werewolf built in a Stamina Sorcerer DPS Guide build benefits from a simple rotation and incredible damage. Pair that up with carve to have fun and melt enemies. In this solo werewolf stamsorc guide we will cover the following:
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: Dark Elf, Khajiit, Orc
- Any of the above will perform great and you can find alternatives on our race guide page here.
- Mundus: Lover
- Attributes:
- Magicka: 0
- Health: 0
- Stamina: 64
- Consumables
- Food: Lava Foot Soup
- Potion: Essence of Weapon Power
GEAR – SORCERER WEREWOLF BUILD
In this section, we will go over all of the solo Werewolf Stamina Sorcerer DPS gear.
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
|---|---|---|---|---|
| Magma Incarnate | Light | Divines | Stamina | |
| Pillar of Nirn | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| | Briarheart | Medium | Divines | Stamina |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Pillar of Nirn | Jewelry | Bloodthirsty (or infused) | Weapon Damage | |
| Pillar of Nirn | Jewelry | Bloodthirsty (or infused) | Weapon Damage | |
| Ring of the Pale Order (or Oakensoul less heals/more power) | Jewelry | Bloodthirsty (or infused) | Weapon Damage | |
| Pillar of Nirn | 2H Maul | Precise | Stamina Absorb | |
| Maelstrom Bow | Bow | Infused | Weapon Damage Enchantment |
- Bloodspawn drops in veteran Spindleclutch II (dungeon)
- Magma Incarnate drops in veteran The Dread Celler (dungeon)
- Briarheart is a Crafted set that drops in Wrothgar (delves, chest, world bosses, public dungeon)
- Tzogvin Drops in veteran Frostvault (dungeon)
- Maelstrom drops in Malestrom Arena (solo arena)
- Ring of the Pale Order
STARTER GEAR – SORCERER WEREWOLF BUILD
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
|---|---|---|---|---|
| Stormfist | Light | Divines | Stamina | |
| Stormfist (Order’s Wrath if wearing Ring of Pale Order) | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Briarheart | Medium | Divines | Stamina | |
| Order’s Wrath | Jewelry | Bloodthirsty | Weapon Damage | |
| Order’s Wrath | Jewelry | Bloodthirsty | Weapon Damage | |
| Order’s Wrath (Ring of Pale Order when you get it) | Jewelry | Bloodthirsty | Weapon Damage | |
| Order’s Wrath | 2h Maul | Precise | Stamina Absorb | |
| Order’s Wrath | Bow | Infused | Weapon Damage Enchantment |
- Slimecraw drops in Veteran Wayrest Sewers
- Hunding’s is crafted (can be purchased at guild traders)
- Briar is an overland set found in Wrothgar (delves, world bosses, public dungeons)
SKILLS – SORCERER WEREWOLF BUILD
SKILL LINEAGE – SORCERER WEREWOLF BUILD
| SKILL (MORPH) | BASE ABILITY | SKILL TREE |
|---|---|---|
Bound Armaments | Bound Armor | Sorcerer > Daedric Summoning |
Carve | Cleave | Weapon > Two Handed |
Executioner | Reverse Slash | Weapon > Two Handed |
Consuming Trap | Soul Trap | World > Soul Magic |
Summon Unstable Clannfear | Summon Unstable Familiar | Sorcerer > Daedric Summoning |
Greater Storm Atronach | Summon Storm Atronach | Sorcerer > Daedric Summoning |
Endless Hail | Volley | Weapon > Bow |
Hurricane | Lightning Form | Sorcerer > Storm Calling |
Critical Surge | Surge | Sorcerer > Storm Calling |
Resolving Vigor | Vigor | Alliance War > Assault |
Razor Caltrops | Caltrops | Alliance War > Assault |
Feral Pounce | Pounce | World > Werewolf |
Hircine’s Fortitude | Hircine’s Bounty | World > Werewolf |
Deafening Roar | Roar | World > Werewolf |
Howl of Agony | Piercing Howl | World > Werewolf |
Claws of Life | Infectious Claws | World > Werewolf |
Werewolf Berserker | Werewolf Transformation | World > Werewolf |
ROTATION – SORCERER WEREWOLF BUILD
- PreBuff
> 
- Place Dots
Endless Hail > RazorCaltrops > Consuming Trap
>
>
Barbed Trap > Bound Armaments > Brawler (any time all mentioned dots are ticking) - Wrecking Blow until a dot or buff drops and then replace it before resuming Wrecking Blow
>
- *Use Executioner instead of Brawler after mob hits 31% HP unless you need the shield from Carve to stay alive.

- *For longer boss fights without adds you can slot Wrecking Blow instead of Brawler. This will increase your single target damage, and help with your sustain.

- *Use Executioner instead of Brawler after mob hits 31% HP unless you need the shield from Carve to stay alive.
PASSIVES – SORCERER WEREWOLF BUILD
- CLASS
- All Passives
- WEAPON
- Two Handed: All Passives
- Bow: All Passives
- ARMOR
- Medium Armor: All Passives
- Light Armor: If wearing light armor
- WORLD
- None
- GUILDS
- Fighters Guild: First Four Passives
- Undaunted Guild: All Passives
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS – SORCERER WEREWOLF BUILD
In this section, we will go over the solo Stamina Sorcerer setup for champion points 2.0.
Warfare Tree
| CP Level | Perk | Points |
|---|---|---|
| 0-60 | Precision | 20 |
| 60-210 | Wrathful Strikes (slot) | 50 |
| 210-270 | Piercing | 20 |
| 270-420 | Biting Aura (slot) | 50 |
| 420-570 | Master at Arms (slot) | 50 |
| 570-720 | Thaumaturge (slot) | 50 |
| 720-780 | Tireless Disciple | 20 |
| 780-810 | Quick Recovery | 10 |
| 810-870 | Preparation | 20 |
| 870-930 | Battle Mastery | 20 |
| 930-1020 | Mighty | 30 |
| 1020-1080 | Battle Mastery | 20 |
| 1080-1140 | Elemental Aegis | 20 |
| 1140-1200 | Hardy | 20 |
| 1200-1230 | Quick Recovery | 10 |
| 1230-1290 | Blessed | 20 |
| 1290-1350 | Eldritch Insight | 20 |
| 1350-1410 | Flawless Ritual | 20 |
| 1410-1500 | War Mage | 30 |
| 1500-1560 | Flawless Ritual | 20 |
Fitness Tree
| CP Level | Perk | Points |
|---|---|---|
| 0-150 | Boundless Vitality (slot) | 50 |
| 150-300 | Rejuvenation (slot) | 50 |
| 300-345 | Tumbling | 15 |
| 345-375 | Mystic Tenacity | 10 |
| 375-435 | Heros Vigor | 20 |
| 435-585 | Bloody Renewal (slot) | 50 |
| 585-735 | Fortified (slot) | 50 |
| 735-780 | Tumbling | 15 |
| 780-840 | Defiance | 20 |
| 840-864 | Hasty | 8 |
| 864-924 | Tireless Guardian | 20 |
| 924-1014 | Fortification | 30 |
| 1014-1038 | Hasty | 8 |
| 1038-1098 | Sprinter | 20 |
| 1098-1188 | Savage Defense | 30 |
| 1188-1206 | Nimble Protector | 6 |
| 1206-1266 | Bashing Brutality | 20 |
| 1266-1386 | Mystic Tenacity | 40 |
| 1386-1406 | Piercing Gaze | 10 |
| 1406-1556 | Tempered Soul | 50 |
| 1556-1616 | Piercing Gaze | 20 |
Craft Tree
| CP Level | Perk | Points |
|---|---|---|
| 0-150 | Steed’s Blessing (slot) | 50 |
| 150-300 | Breakfall | 50 |
| 300-345 | Wanderer | 15 |
| 345-375 | Steadfast Enchantment | 10 |
| 375-465 | Rationer (slot) | 30 |
| 465-690 | Liquid Efficiency (slot) | 75 |
| 690-870 | Wanderer | 60 |
| 870-990 | Steadfast Enchantment | 40 |
| 990-1140 | Fortune’s Favor | 50 |
| 1140-1290 | Gilded Fingers | 50 |
| 1290-1380 | Out of Sight | 30 |
| 1380-1500 | Fleet phantom | 40 |
| 1500-1599 | Soul Reservoir | 33 |
| 1599-1749 | Treasure Hunter (slot) | 50 |
| 1749-1884 | Inspiration Boost | 45 |
| 1884-2034 | Meticulous Disassembly | 50 |
| 2034-2259 | Master Gatherer | 75 |
























