 ESO BUILDS APPROVED FOR GOLD ROAD
ESO BUILDS APPROVED FOR GOLD ROAD
â–ºBrand New Power Level Guide! Right Here! 
â–ºBrand New Companion Guides! Right Here! 
SOLO MAGICKA WARDEN BUILD – MAGDEN
This ESO Solo Magicka Warden Build puts out great single target and AOE damage. Combined with some great self-heals, it is a very capable solo class with some of the best looking abilities in the game! In this Solo magicka warden guide we will cover the following:
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Vampire / Werewolf
 
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: High Elf, Dark Elf, Khajiit or Breton
- High Elf, Dark Elf, Khajiit for damage, Breton for Sustain. Either is great! Find out what other alternatives you can choose on our race guide here.
 
- Mundus: Thief (or Lover while solo)
- Attributes:
- Magicka: 64
- Health: 0
- Stamina: 0
 
- Consumables
- Food: Ghastly Eye Bowl (preferred) or Witchmother’s Potent Brew if you need health
- Potion: Essence of Spell Power
- Essence of Magicka is fine for easy content to save gold
 
 
GEAR – SOLO MAGICKA WARDEN BUILD
In this section, we will go over both the end-game and beginner gear setups for the solo Magicka Warden DPS build.
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT | 
|---|---|---|---|---|
|  Head | Iceheart | Light | Divines | Magicka | 
|  Shoulder | Iceheart (or ring finger set if wearing Pale Order) | Light | Divines | Magicka | 
|  Chest | Frostbite (or Whorl of the Depths) | Light | Divines | Magicka | 
|  Belt | Frostbite (or Whorl of the Depths) | Light | Divines | Magicka | 
|  Shoes | Frostbite (or Whorl of the Depths) | Light | Divines | Magicka | 
|  Hands | Frostbite (or Whorl of the Depths) | Light | Divines | Magicka | 
|  Pants | Frostbite (or Whorl of the Depths) | Light | Divines | Magicka | 
|  Necklace | Assassins Guile | Jewelry | Bloodthirsty | Spell Damage | 
|  Ring 1 | Assassins Guile | Jewelry | Bloodthirsty | Spell Damage | 
|  Ring 2 | Ring of the Pale order | Jewelry | Bloodthirsty | Spell Damage | 
|  Weapon 1 | Masters Ice Staff | Ice Staff | Charged | Frost Enchant | 
|  Weapon 2 | Maelstrom Staff | Ice Staff | Infused | Weapon Damage | 
- Iceheart drops in veteran Direfrost Keep (dungeon)
- Frostbite drops in Blackwood (purchased or delves, world bosses, public dungeons, chests)
- Whorl of the Depths Drops in Dreadsail Reef (Trial)
- For those without DLC
- Pair Ysgramor and Frostbite
- Ysgramor’s Birthright Drops in The Rift (purchased or delves, world bosses public dungeons)
 
- Whorl of the Depths drops in Dread Sail Reef( Trial)
- Masters Ice Staff drops in the Dragonstar Arena (Craglorn arena)
- Ring of the Pale Order
STARTER GEAR – SOLO MAGICKA WARDEN BUILD
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT | 
|---|---|---|---|---|
|  Head | Iceheart | Light | Divines | Magicka | 
|  Shoulder | Iceheart (or Julianos if wearing ring of pale order) | Light | Divines | Magicka | 
|  Chest | Frostbite | Light | Divines | Magicka | 
|  Belt | Frostbite | Light | Divines | Magicka | 
|  Shoes | Frostbite | Light | Divines | Magicka | 
|  Hands | Frostbite | Light | Divines | Magicka | 
|  Pants | Frostbite | Light | Divines | Magicka | 
|  Necklace | Ysgramors Birthright | Jewelry | Bloodthirsty | Spell Damage | 
|  Ring 1 | Ysgramors Birthright | Jewelry | Bloodthirsty | Spell Damage | 
|  Ring 2 | Ysgramors Birthright (or Ring of the Pale Order) | Jewelry | Bloodthirsty | Spell Damage | 
|  Weapon 1 | Ysgramors Birthright | Ice Staff | Charged | Frost Enchant | 
|  Weapon 2 | Ysgramors Birthright | Ice Staff | Infused | Weapon Damage | 
- Iceheart drops in Direfrost Keep(dungeon)
- Frostbite drops in Blackwood (world bosses, delve bosses, chests)
- Ysgramor drops in The Rift (world bosses, delve bosses, chests)
- Other Options:
- Julianos is Crafted
- Magnus is Crafted
- Ring of the Pale Order <—-Guide on how to find!
SKILL LINEAGE – SOLO MAGICKA WARDEN BUILD
| SKILL (MORPH) | BASE ABILITY | SKILL TREE | 
|---|---|---|
|  Deep Fissure |  Scorch | Warden > Animal Companions | 
|  Destructive Reach |  Destructive Touch | Weapon> Staff | 
|  Screaming Cliff Racer |  Dive | Warden > Animal Companions | 
|  Fetcher Infection |  Swarm | Warden > Animal Companions | 
|  Barbed Trap |  Trap Beast | Guild > Fighters | 
|  Arctic Blast |  Arctic Wind | Warden > Winter’s Embrace | 
|  Wild Guardian |  Feral Guardian | Warden > Animal Companions | 
|  Unstable Wall of Elements |  Wall of Elements | Weapon > Destruction Staff | 
|  Bird of Prey |  Falcons Swiftness | Warden > Animal Companions | 
|  Consuming Trap |  Soul Trap | World > Soul Magic | 
|  Winter’s Revenge |  Impaling Shards | Warden > Winter’s Embrace | 
|  Northern Storm (honorable mention) |  Sleet Storm | Warden> Winter’s Embrace | 
ROTATION – SOLO MAGICKA WARDEN BUILD
The rotation is dynamic, which basically means you will be using your spammable Destructive Touch any time the rest of your dots are ticking.
- Step 1: Start with buffs/ debuffs
- Step 2: Begin Dynamic Rotation (Dots)
- Step: 3 Begin Spammables
 Deep Fissure > Destructive Reach > > Destructive reach until one of the other things falls off Destructive reach until one of the other things falls off
 -Repeat-
PASSIVES – SOLO MAGICKA WARDEN BUILD
- CLASS
- All passives
 
- WEAPON
- Staff: All Passives
 
- ARMOR
- Light Armor: All
- Medium Armor: Only if you wear medium
- Heavy Armor: Only if wearing heavy
 
- GUILDS
- Mages Guild: Only if using
- Fighters Guild: First 4
- Undaunted Guild: All Passives
 
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS – SOLO MAGICKA WARDEN BUILD
In this section we will go over the solo Magicka Warden champion point setup.
Warfare Tree
| CP Level | Perk | Points | 
|---|---|---|
| 0-60 | Precision | 20 | 
| 60-210 | Fighting Finesse (slot) | 50 | 
| 210-270 | Piercing | 20 | 
| 270-420 | Deadly Aim (slot) | 50 | 
| 420-570 | Master at Arms(slot) | 50 | 
| 570-720 | Wrathful Strikes(slot) | 50 | 
| 720-780 | Eldritch Insight | 20 | 
| 780-810 | Quick Recovery | 10 | 
| 810-870 | Preparation | 20 | 
| 870-930 | Flawless Ritual | 20 | 
| 930-1020 | War Mage | 30 | 
| 1020-1080 | Flawless Ritual | 20 | 
| 1080-1140 | Elemental Aegis | 20 | 
| 1140-1200 | Hardy | 20 | 
| 1200-1230 | Quick Recovery | 10 | 
| 1230-1290 | Blessed | 20 | 
| 1290-1350 | Tireless Discipline | 20 | 
| 1350-1410 | Battle Mastery | 20 | 
| 1410-1500 | Mighty | 30 | 
| 1500-1560 | Battle Mastery | 20 | 
Fitness Tree
| CP Level | Perk | Points | 
|---|---|---|
| 0-150 | Boundless Vitality (slot) | 50 | 
| 150-300 | Rejuvenation (slot) | 50 | 
| 300-345 | Tumbling | 15 | 
| 345-375 | Mystic Tenacity | 10 | 
| 375-435 | Heros Vigor | 20 | 
| 435-585 | Siphoning Spells (slot) | 50 | 
| 585-735 | Fortified (slot) | 50 | 
| 735-780 | Tumbling | 15 | 
| 780-840 | Defiance | 20 | 
| 840-864 | Hasty | 8 | 
| 864-924 | Tireless Guardian | 20 | 
| 924-1014 | Fortification | 30 | 
| 1014-1038 | Hasty | 8 | 
| 1038-1098 | Sprinter | 20 | 
| 1098-1188 | Savage Defense | 30- | 
| 1188-1206 | Nimble Protector | 6 | 
| 1206-1266 | Bashing Brutality | 20 | 
| 1266-1386 | Mystic Tenacity | 40 | 
| 1386-1406 | Piercing Gaze | 10 | 
| 1406-1556 | Tempered Soul | 50 | 
| 1556-1616 | Piercing Gaze | 20 | 
Craft Tree
| CP Level | Perk | Points | 
|---|---|---|
| 0-150 | Steed’s Blessing (slot) | 50 | 
| 150-300 | Breakfall | 50 | 
| 300-345 | Wanderer | 15 | 
| 345-375 | Steadfast Enchantment | 10 | 
| 375-465 | Rationer (slot) | 30 | 
| 465-690 | Liquid Efficiency (slot) | 75 | 
| 690-870 | Wanderer | 60 | 
| 870-990 | Steadfast Enchantment | 40 | 
| 990-1140 | Fortune’s Favor | 50 | 
| 1140-1290 | Gilded Fingers | 50 | 
| 1290-1380 | Out of Sight | 30 | 
| 1380-1500 | Fleet phantom | 40 | 
| 1500-1599 | Soul Reservoir | 33 | 
| 1599-1749 | Treasure Hunter (slot) | 50 | 
| 1749-1884 | Inspiration Boost | 45 | 
| 1884-2034 | Meticulous Disassembly | 50 | 
| 2034-2259 | Master Gatherer | 75 | 
Confused by light attack weaving or animation cancelling? Click here.
More Build Guides!
[pagelist exclude=”current” child_of=”654″]

