

Updated For Markarth
Wrathstorm – A Magicka Sorcerer Build / MagSorc
ESO Magicka Sorcerers are the archetypical magic-based toon. They bring excellent damage at range.
- Overview
- Race
- Mundus
- Attributes
- Consumables
- Vampire
- Gear
- Skills
- Rotation
- Passives
- Champion Points
- Parse Time
OVERVIEW
- Race: High Elf
- I choose High Elf for its high damage, Magicka sustain was just improved so there really isn’t a need to go Breton. For other great alternatives visit our race guide here!
- Mundus: Shadow
- Attributes:
- Magicka: 64
- Health: 0
- Stamina: 0
- Consumables
- Food: Artaeum Pickled Fish Bowl
- Less Expensive alternative: Solitude Salmon-Millet Soup
- Potion: Essence of Spell Power
- Food: Artaeum Pickled Fish Bowl
- Vampire
- Not this patch
GEAR
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() | Zaans (or Domihaus) | Heavy | Divines | Magicka |
![]() ![]() ![]() | Zaans (or Domihaus) | Medium | Divines | Magicka |
![]() ![]() ![]() | Siroria | Light | Divines | Magicka |
![]() ![]() ![]() | Siroria | Light | Divines | Magicka |
![]() ![]() ![]() | Siroria | Light | Divines | Magicka |
![]() ![]() ![]() | Siroria | Light | Divines | Magicka |
![]() ![]() ![]() | Siroria | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Precise | Fire Enchant/ Damage Health Poison IX |
![]() ![]() ![]() ![]() ![]() | Maelstrom | Inferno Staff | Infused | Weapon Damage Enchantment |
- Zaan’s drops in veteran Scalecaller Peak
- Domihaus drops in Falkreath Hold
- Siroria drops in Cloudrest (Trial)
- Mother’s Sorrow is dropped in Deshan (dolmen, chests, delves, public dungeons, world bosses)
- Mother’s Sorrow Chest Farm Guide here.
STARTER GEAR
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
---|---|---|---|---|
![]() ![]() ![]() | Ilambris | Heavy | Divines | Magicka |
![]() ![]() ![]() | Ilambris | Medium | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Burning Spellweave | Light | Divines | Magicka |
![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Jewelry | Bloodthirsty | Spell Damage |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Precise | Fire Enchant/ Damage Health Poison IX |
![]() ![]() ![]() ![]() ![]() | Mother’s Sorrow | Inferno Staff | Infused | Weapon Damage Enchantment |
- Ilambris is dropped in Crypt of Hearts I
- Burning Spell Weave is dropped in City of Ash I and II
- Mother’s Sorrow is dropped in Deshan (dolmen, chests, delves, public dungeons, world bosses)
- Mother’s Sorrow Chest Farm Guide here.
SKILLS
Barbed Trap can be a great substitute for Channeled Acceleration
Empowered Ward can be slotted when you need more survivability
SKILL LINEAGE
SKILL (MORPH) | BASE ABILITY | SKILL TREE |
---|---|---|
![]() ![]() ![]() | ![]() ![]() | Sorcerer > Daedric Summoning |
![]() ![]() ![]() | ![]() ![]() | Guild > Psijic Order |
![]() ![]() ![]() | ![]() ![]() | Sorcerer > Dark Magic |
![]() ![]() ![]() ![]() | ![]() ![]() | Sorcerer > Storm Calling |
![]() ![]() ![]() ![]() | ![]() ![]() | Sorcerer > Daedric Summoning |
![]() ![]() ![]() | ![]() ![]() | Guild > Mages Guild |
![]() ![]() ![]() | ![]() ![]() | Weapon > Destruction staff |
![]() ![]() ![]() | ![]() ![]() | Sorcerer > Storm Calling |
![]() ![]() ![]() | ![]() ![]() | Guild > Psijic Order |
![]() ![]() ![]() | ![]() ![]() | Guild > Undaunted |
![]() ![]() | ![]() ![]() | Sorcerer > Daedric Summoning |
ROTATION
Rotation is dynamic. Keep all dots up but prioritize Blockade of Elements, Daedric Prey, Channeled Acceleration and Boundless
Execute: At 20%
Spammable is now Mages Wrath instead of Elemental Weapon
Stop casting Daedric Prey
PASSIVES
- CLASS
- All passives
- WEAPON
- Staff: All Passives
- ARMOR
- Light Armor: All Passives
- Medium Armor: First 3 Passives
- Heavy Armor: First 3 Passives
- WORLD
- None
- GUILDS
- Mages Guild: All Passives
- Fighters Guild: First Four Passives
- Undaunted Guild: All Passives
- Psijic Guild: All
- Racial: All Passives
- Alchemy: Medicinal Use
CHAMPION POINTS
- THE RITUAL
- Thaumaturge: 31
- THE ATRONACH
- Master-at-Arms: 66
- Staff Expert: 33
- THE APPRENTICE
- Elf Born: 66
- Elemental Expert: 64
- Spell Erosion: 10 (adjust as necessary)
- THE SHADOW
- Shadow Ward: 31
- Tumbling: 56
- THE LOVER
- Arcanist: 64
- Tenacity: 45
- THE TOWER
- Bashing Focus: 18
- Warlord: 56
- THE LORD
- Quick Recovery: 32
- THE STEED
- Ironclad: 56
- Spell Shield:62
- THE LADY
- Thick Skinned: 56
- Elemental Defender: 64
PARSE TIME
- Replace Channeled Acceleration with Barbed Trap
- Replace Mystic Orb with Dark Conversion
Confused by light attack weaving or animation cancelling? Click here.